春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

3KVA/2400W 6KVA/5400W UPS Power Supply
3 KVA
单件价格
THB 26,360.00
/set
批量折扣
数量
折扣
单价
1
0%
THB 26,360.00
选项
กรุณาเลือกประเภท กรุณาเลือกประเภท
总费用
THB 26,360.00
数量
/set
1
春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

3KVA/2400W 6KVA/5400W UPS Power Supply
3 KVA
单件价格
THB 26,360.00
/set
批量折扣
数量
折扣
单价
1
0%
THB 26,360.00
选项
กรุณาเลือกประเภท กรุณาเลือกประเภท
总费用
THB 26,360.00
数量
/set
1
3KVA/2400W UPS Power Supply
| C3K 3000VA/2400W Backup Delay Time | |||||||
| Product number | Rated Capacity | Load equipment power | 360W | 600W | 1200W | 1800W | 2400W |
| C3K | 2400W | Battery power time | 60min | 32min | 11min | 5.8min | 4.5min |
Product size:
Specification:
| Rated Capacity | 2400w | Physical dimension | 190x393x328mm |
| Input voltage | (110~300)VAC | Battery backup time | >4.5min |
| Input frequency | (40~70)Hz | Battery charging time | ≤10hour |
| Input power factor | ≥ 0.99 | Conversion time | 0ms time switch |
| The output voltage | 220x(1±2%)VAC (in battery mode) | Output socket * quantity | National standard socket 10A*3 |
| Output frequency | 50Hz ± 0.2Hz (in battery mode) | Net weight | 22.6kg |
| Output power factor | 0.8 at 40°C ambient temperature, 0.9 at 30°C ambient temperature | ||
| Overload capacity | 105%-150%, 47s-25s; 150%-200%, 25s-300ms; 200ms above 200% (output power factor 0.8); | ||
| LED indicator | Load indicator, battery power indicator, UPS health indicator, etc. | ||
| Battery discharge | One beep every four seconds when the input voltage is de-energized, and one beep every second when the battery is about to be depleted | ||
| Operating environment | Temperature 0-40°C, humidity 20-90% (non-condensing) |
||
6KVA/5400W UPS Power Supply
Product size:
Specification:
| Rated Capacity | 5400w | Physical dimension | 248x565x500mm |
| Input voltage | (120~275)VAC | Battery | 12V 7AH*15PCS |
| Input frequency | (40~70)Hz | Battery backup time | >4min |
| Input power factor | ≥ 0.99 | Battery charging time | 90% recharge in 5 hours |
| The output voltage | 220VAC | Efficiency | Mains mode>94%; ECO high-efficiency mode>98% |
| Output precision | ±1% | LED display | Load/Power/Input/Output/Operation Mode |
| Output frequency | 50/60Hz士0.2Hz | Connect | Single-phase two-wire + ground |
| Ooutput waveform | Pure sine output | Output Harmonic Distortion | ≤3%, input THD-V less than 1%, linear load |
| Overload capacity | 1min 105%-150%; 30s 125%;0.5s >150% | ||
| Operating environment | Temperature 0-40°C, Humidity 20-90% (no condensation) Noise<50dB Distance 1m | ||
| Standards and Certifications | IEC61000, IEC62040, GB7260, GB4943, TLC/Energy Conservation Certification/Broadcasting and Television Certification/CQC Ready | ||
| Communication interface and software | RS232 (standard); expandable slot (optional); optional NMC card, CMC card, AS400 card or USB card, EPO (optional); emergency shutdown; software: Winpower | ||
Details:
Application: